Skip to product information
Full Body Shaper
$47.95
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 61-66 | 56-61 | 76-81 |
| S | 66-81 | 61-66 | 81-86 |
| M | 86-91 | 66-71 | 86-91 |
| L | 91-97 | 71-76 | 91-97 |
| XL | 97-102 | 76-81 | 97-102 |
| XXL | 105-107 | 81-86 | 102-107 |
| XXXL | 107-112 | 86-92 | 107-112 |
| XXXXL | 112-117 | 92-97 | 112-117 |
| XXXXXL | 117-122 | 97-102 | 117-122 |
| XXXXXXL | 122-127 | 102-107 | 122-127 |
Important Notes:
- Asian sizes are typically 1-2 sizes smaller than European and American sizes. If you're between sizes, we recommend selecting the larger size.
- Please allow a 2-3 cm difference due to manual measurement.
- Colors may vary slightly due to different screen displays.